| Name | Club | Time | |
| 1 | E.Prise(U17) | Aberdeen AAC | 13:00 |
| 2 | L.Glading | Falkirk Victoria H | 13:22 |
| 3 | E.McCorquodale | Central AC | 13:27 |
| 4 | A.Frankland(U17) | Lasswade AC | 13:36 |
| 5 | S.Findley | Edinburgh AC | 13:38 |
| 6 | L.Mercer(U17) | Teviotdale Harriers | 13:40 |
| 7 | S.Pennycook(U17) | Fife AC | 13:44 |
| 8 | A.Hunter | Edinburgh AC | 13:46 |
| 9 | K.Anderson | Dundee Hawkhill H | 13:47 |
| 10 | E.Cant | Edinburgh AC | 13:52 |
| 11 | R.Stewart(U17) | Edinburgh AC | 13:53 |
| 12 | O.McKenzie(U17) | Edinburgh AC | 13:58 |
| 13 | E.Greenan(U17) | Central AC | 14:01 |
| 14 | A.Broadhurst | Edinburgh AC | 14:02 |
| 15 | L.Henderson(U17) | Team Border | 14:04 |
| 16 | K.Grieg | Lothian RC | 14:11 |
| 17 | S.Collins(U17) | Team Border | 14:13 |
| 18 | H.Addison | Corstorphine AAC | 14:20 |
| 19 | L.McLeod | Aberdeen AAC | 14:24 |
| 20 | H.Cameron | Edinburgh AC | 14:24 |
| 21 | M.Wightman | Edinburgh AC | 14:27 |
| 22 | K.Gibson(U17) | Fife AC | 14:27 |
| 23 | R.Bonucchi | Central AC | 14:50 |
| 24 | A.Smith(U17) | Lasswade AC | 14:54 |
| 25 | R.Watson | Edinburgh AC | 15:04 |
| 26 | B.Couch(U17) | Team Border | 15:06 |
| 27 | A.Nordbotten(U17) | Team East Lothian | 15:08 |
| 28 | K.Marshall | Livingston & D AAC | 15:14 |
| 29 | L.Gibson(U17) | Fife AC | 15:17 |
| 30 | B.Wood(U17) | Edinburgh AC | 15:22 |
| 31 | S.Miller | Lasswade AC | 15:29 |
| 32 | K.Naismith | Edinburgh AC | 15:30 |
| 33 | F.Matheson(U17) | Lasswade AC | 15:32 |
| 34 | S.McFarlane | Central AC | 15:34 |
| 35 | A.McCabe(U17) | Central AC | 16:16 |
| 36 | E.Jones(U17) | Team Border | 16:31 |
| 37 | B.Gallagher | Central AC | 16:33 |
| 38 | K.Bisset | Falkirk Victoria H | 16:33 |
| 39 | K.Logan(U17) | Lasswade AC | 16:35 |
| 40 | B.Howard | Team East Lothian | 16:43 |
| 41 | A.McAlpine | Pitreavie AAC | 16:58 |
| 42 | A.Robertson | Corstorphine AAC | 17:00 |
| 43 | I.Burns | Central AC | 17:00 |
| 44 | B.Nelson | Lothian RC | 17:03 |
| 45 | J.Stappleton | Corstorphine AAC | 17:22 |
| 46 | A.Horsburgh | Lothian RC | 17:58 |
| 47 | H.Ainsley(U17) | Falkirk Victoria H | 18:10 |
| 48 | M.Watson | Strathearn Harriers | 18:11 |
| 49 | C.McCafferty | Lothian RC | 19:14 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 5 |
8 |
10 |
23 | |
| 2 | Edinburgh AC "B" | 11 |
12 |
14 |
37 | |
| 3 | Central AC | 3 |
13 |
23 |
39 | |
| 4 | Fife AC | 7 |
22 |
29 |
58 | |
| 5 | Team Border | 15 |
17 |
26 |
58 | |
| 6 | Lasswade AC | 4 |
24 |
31 |
59 | |
| 7 | Edinburgh AC "C" | 20 |
21 |
25 |
66 | |
| 8 | Falkirk Victoria H | 2 |
38 |
47 |
87 | |
| 9 | Corstorphine AAC | 18 |
42 |
45 |
105 | |
| 10 | Lothian RC | 16 |
44 |
46 |
106 | |
| 11 | Central AC "B" | 34 |
35 |
37 |
106 | |
| 12 | Aberdeen AAC | 1 |
19 |
100 | 120 | |
| 13 | Team East Lothian | 27 |
40 |
100 | 167 | |
| 14 | Teviotdale Harriers | 6 |
200 | 206 | ||
| 15 | Dundee Hawkhill H | 9 |
200 | 209 | ||
| 16 | Livingston & D AAC | 28 |
200 | 228 | ||
| 17 | Pitreavie AAC | 41 |
200 | 241 | ||
| 18 | Strathearn Harriers | 48 |
200 | 248 | ||